Teen Pregnancy and Birth Rates
National Rates
According to the Guttmacher Institute, the teen pregnancy rate in the United States declined between 1992 and 2002 (the most recent year for which data is available). After a rise in the late 1980s, the national rate peaked at 116.9 pregnancies per 1,000 girls aged 15–19 in 1990. A decade later, the rate decreased by 36% to 75.4 pregnancies per 1,000 women aged 15–19 in 2002. Abortion and birth rates have also declined over the past fifteen years.1

Massachusetts Rates
Massachusetts has had consistently lower teen pregnancy and birth rates than the overall United States rates.2

Despite having low teen pregnancy and birth rates relative to most other states, the abortion rate in Massachusetts is higher than the national rate.3

Local Teen Birth Rates
Trends in Teen Birth Rates for Selected Communities, 2007–2008
(Rates per 1000 women, ages 15–19)
| 2008 Rank by Birth Rate | Municipality | Birth Rate 2006 | Birth Rate 2007 | Number of Births 2008 | Birth Rate 2008 | % Change in Rate 07-08 | % Change in Rate 98-08 |
|---|---|---|---|---|---|---|---|
| STATE TOTAL | 21.3 | 22.0 | 4583 | 20.1 | -8.6 | -28.5 | |
| 1 | Holyoke | 94.8 | 95.4 | 174 | 115.3 | +20.9 | -10.8 |
| 2 | Chelsea | 79.0 | 82.0 | 97 | 97.0 | +18.3 | -18.8 |
| 3 | Lawrence | 80.6 | 76.0 | 245 | 80.9 | +6.4 | -27.6 |
| 4 | Gardner | 38.7 | 50.4 | 38 | 63.9 | +26.8 | +31.5 |
| 5 | New Bedford | 70.0 | 66.7 | 186 | 62.9 | -5.7 | -12.6 |
| 6 | Springfield | 80.7 | 84.3 | 373 | 61.4 | -27.2 | -25.0 |
| 7 | Southbridge | 64.5 | 77.1 | 34 | 60.9 | -21.0 | -25.0 |
| 8 | Fall River | 51.6 | 59.0 | 159 | 56.2 | -4.7 | +2.9 |
| 9 | Lynn | 47.7 | 56.7 | 164 | 53.2 | -6.2 | -28.6 |
| 10 | Revere | 37.0 | 45.6 | 53 | 50.3 | +10.3 | +20.0 |
| 11 | Lowell | 50.9 | 54.2 | 193 | 48.7 | -10.1 | -23.9 |
| 12 | Pittsfield | 49.6 | 52.7 | 60 | 47.2 | -10.4 | +1.0 |
| 13 | Brockton | 42.9 | 47.0 | 155 | 42.6 | -9.4 | -33.5 |
| 14 | Everett | 34.9 | 40.6 | 43 | 40.6 | 0 | +16.7 |
| 15 | Fitchburg | 58.2 | 45.4 | 60 | 38.4 | -15.4 | -29.9 |
| 16 | Worcester | 34.4 | 35.7 | 256 | 36.4 | +2.0 | -26.9 |
| 17 | Chicopee | 33.4 | 43.7 | 59 | 33.9 | -22.4 | -16.5 |
| 18 | Salem | 21.6 | 23.9 | 42 | 32.4 | +35.6 | -18.6 |
| 19 | Haverhill | 38.3 | 35.1 | 61 | 32.0 | -8.8 | -33.9 |
| 20 | Boston | 28.7 | 29.7 | 565 | 28.6 | -3.7 | -35.4 |
| 21 | Framingham | 33.3 | 20.5 | 53 | 27.1 | +32.2 | +19.4 |
| 22 | Malden | 19.6 | 25.9 | 38 | 26.6 | +2.7 | +18.2 |
| 23 | Taunton | 32.5 | 33.7 | 40 | 24.5 | -27.3 | -45.2 |
| 24 | Westfield | 16.2 | 20.3 | 38 | 22.0 | +8.4 | +7.8 |
| 25 | Waltham | 10.3 | 13.3 | 35 | 15.0 | +12.8 | +22.0 |
Download this table of Massachusetts 2008 teen birth rates.
Download the 2006 or 2007 teen birth data.
International Rates
Despite evidence that teens in the United States have been making healthier decisions in recent years, the U.S. still has teen pregnancy, birth, abortion and STD/HIV rates that exceed many other industrialized countries. For example, the teen pregnancy rate in the United States is nearly eleven times higher than in the Netherlands and nearly five times higher than the rate in France. The teen abortion rate in the U.S. is almost eight times higher than in Germany.
For several years, Advocates for Youth has investigated why these differences exist and what lessons Americans can learn from European approaches to teen pregnancy prevention. Below are some comparisons between European and U.S. teen pregnancy, birth, and abortion rates.4



There are a variety of complex explanations for these striking differences. In particular, it seems that adults and policymakers in these countries provide a level of respect to teenagers not seen in the United States, resulting in increased openness about sexuality and sexual decision-making. As a result, many European teens have easy access to sexual health information and services to help them make healthy decisions.
- 1. Alan Guttmacher Institute (2006). U.S. Teenage Pregnancy Statistics National and State Trends and Trends by Race and Ethnicity. New York
- 2. Massachusetts Department of Public Health. (2009, January). Massachusetts Births 2007. Boston: Author.
- 3. The Alan Guttmacher Institute. (2004). U.S. teenage pregnancy statistics: Overall trends, trends by race and ethnicity and state-by-state information. New York: Author.
- 4. Advocates for Youth. (2003) Adolescent sexual health in Europe and the U.S.—What's the difference? Washington, DC.
Stay Connected
- Be Our Fan
- Follow Us
- Watch Our Channel
- Read Our News
- Get our eNews
